<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Experiment Completed : Alexa Ranking</title>
	<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/</link>
	<description>Make Money Online and more..</description>
	<pubDate>Thu, 20 Nov 2008 00:04:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Kenji</title>
		<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-135</link>
		<dc:creator>Kenji</dc:creator>
		<pubDate>Wed, 05 Dec 2007 13:01:05 +0000</pubDate>
		<guid>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-135</guid>
		<description>Thanks Merdurian! :D</description>
		<content:encoded><![CDATA[<p>Thanks Merdurian! <img src='http://www.knocksomesense.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MerDuriaN</title>
		<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-134</link>
		<dc:creator>MerDuriaN</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:54:14 +0000</pubDate>
		<guid>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-134</guid>
		<description>congratulations within few months the ranking was grown up!</description>
		<content:encoded><![CDATA[<p>congratulations within few months the ranking was grown up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenji</title>
		<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-133</link>
		<dc:creator>Kenji</dc:creator>
		<pubDate>Wed, 05 Dec 2007 09:19:26 +0000</pubDate>
		<guid>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-133</guid>
		<description>Check out this link:-
http://www.knocksomesense.com/2007/11/09/1000-visitors-mark-join-this-experiment/</description>
		<content:encoded><![CDATA[<p>Check out this link:-<br />
<a href="http://www.knocksomesense.com/2007/11/09/1000-visitors-mark-join-this-experiment/" rel="nofollow">http://www.knocksomesense.com/2007/11/09/1000-visitors-mark-join-this-experiment/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zewt</title>
		<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-132</link>
		<dc:creator>zewt</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:28:50 +0000</pubDate>
		<guid>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-132</guid>
		<description>interesting.... what method?</description>
		<content:encoded><![CDATA[<p>interesting&#8230;. what method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superhero W</title>
		<link>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-131</link>
		<dc:creator>superhero W</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:45:16 +0000</pubDate>
		<guid>http://www.knocksomesense.com/2007/12/05/experiment-completed-alexa-ranking/#comment-131</guid>
		<description>good.. i saw it yesterday.. your alexa ranking is going up :D</description>
		<content:encoded><![CDATA[<p>good.. i saw it yesterday.. your alexa ranking is going up <img src='http://www.knocksomesense.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
